Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Shandong, China
Brand Name : Yuanhui
Model Number : YJV
Insulation Material : PVC
Type : LOW VOLTAGE
Application : Construction
Conductor Material : Copper
Jacket : PVC
Color : black
Conductor : copper
Standard : GB,IEC
Core : 11core,32core,3core
Voltage : Low Volatge
MOQ : 1000 Meters
Sample : available
Armour : steel or customized
Certificate : CE
Key words : Power Cables
Packaging Details :
China manufacturer Power Cables Wholesale In Dubai price
packaging in Standard wooden drum,steel drum,others as your request.
Delivery time:About 5 to 10 working days to our sea port CHINA.
Port
Qingdao
Port : QINGDAO Port
Supply Ability : 3000 Meter/Meters per Week
MOQ : 500 meters
Price : $15.00/meters 500-999 meters
Voltage V | Nominal Section mm² | Toplimit of overall diameter mm | Maximum DC Resistance 20℃ | Minimum insulation resistance 70℃ | Recommended value of carrying capacity A | Reference weight KG/KM |
300/300 | 2 X 0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2 X 0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3 X 0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3 X 0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2 X 0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
450/750 | 2 X 1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2 X 1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2 X 2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2 X 4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2 X 6 | 12.4 | 3.30 | 0.006 | 50 | 280 | |
3 X 0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3 X 1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3 X 1.5 | 9.4 | 13.30 | 0.01 | 12 | 112 | |
3 X 2.5 | 11.4 | 7.98 | 0.009 | 21 | 172 | |
3 X 4 | 11.4 | 4.950 | 0.007 | 27 | 310 | |
3 X 6 | 14.0 | 3.30 | 0.006 | 35 | 425 | |
4 X 0.75 | 8.3 | 26.0 | 0.011 | 10 | 103 | |
4 X 1.0 | 9.0 | 19.50 | 0.01 | 12 | 119 | |
4 X 1.5 | 10.5 | 13.30 | 0.01 | 13 | 172 | |
4 X 2.5 | 12.5 | 7.98 | 0.009 | 22 | 257 | |
4 X 4 | 14.6 | 4.95 | 0.007 | 27 | 386 | |
4 X 6 | 16.0 | 3.30 | 0.006 | 35 | 518 |
![]() |
Black YJV/YJV22 Series Power Copper Electrical Wires for Building Industrial Cable Images |